ARA CLUB IDs -
All rowing boats including coaching launches using the Tideway (below Teddington Lock), for racing, training or recreation, must be identifiable as outlined below:
- By the three-letter code, as issued and used in the National Championships and published below, together with a three digit fleet number (including zeros) as determined by the Club i.e. GBR 021.
- Lettering shall be in capitals, in a regular sans serif (Arial “style”) font, with a minimum height 6cm and clearly readable (in a contrasting colour) on both port and starboard bow, saxboard or vertical surface.
Club | Code |
1829 BOAT CLUB | TTN |
1ST & 3RD TRIN | FTT |
A B SEVERN | ABV |
ABINGDON RC | ABN |
ABINGDON SCH | ABS |
ACHERONIANS RC | ACH |
AGECROFT | AGE |
ALPHA WOMENS | ALW |
AMERICAN SCH | ASL |
ANCHOLME RC | ANC |
ANGEL BC | AGL |
ARDINGLY | ARD |
ARIES BC | ARI |
ARMY RC | ARM |
ATHENA/YMCA RC | ATH |
AURIOL KENSINGTON | AKN |
AVON & SOM POLICE RC | ASP |
AVON COUNTY | AVN |
BALLIOL COLL | BAL |
BARN ELMS | BAE |
BARNES BRIDGE LADIES | BBL |
BARTS & LONDON | SBA |
BATH UNIV | BAU |
BECCLES RC | BEC |
BEDFORD HIGH SCH | BHS |
BEDFORD LADIES | BDL |
BEDFORD MODERN | BMS |
BEDFORD RC | BED |
BEDFORD SCH | BDS |
BEDFORD STAR | BST |
BELVOIR ARC | BEL |
BENTHAM | BEN |
BERWICK | BER |
BEWDLEY RC | BEW |
BEWL BRIDGE | BEB |
BEXHILL ARC | BEX |
BIDEFORD AAC | BIA |
BIDEFORD ARC | BID |
BIRMINGHAM RC | BIR |
BIRMINGHAM SCHOOLS RA | BSR |
BIRMINGHAM UNI | UBI |
BLACK PRINCE BC | BLP |
BLACK SHEEP | BLS |
BLUE COAT BC | BLU |
BLUE STAR | BSC |
BOARS HEAD BC | BOH |
BOSPOROS BC | BOP |
BOSTON RC | BOS |
BOURNEMOUTH ALUMNI | BNM |
BOURNEMOUTH UNI | BOU |
BOWBRIDGE | BOW |
BRADFORD ARC | BRD |
BRADFORD G SCH | BRG |
BRADFORD ON AVON | BOA |
BRADFORD UNIV | UBD |
BRASENOSE COLL | BRC |
BRIDGNORTH RC | BRI |
BRIGHTON AND HOVE | BHR |
BRISTOL ARIEL | BRA |
BRISTOL CITY RC | CBR |
BRISTOL UNIV | UBR |
BRITISH AIRWAYS | BAW |
BROMLEY H SCH | BRH |
BROXBOURNE RC | BRX |
BRUNEL UNIV | BRU |
BRYANSTON BUFFS | BRB |
BRYANSTON SCH | BRY |
BTC SOUTHAMPTON | BTC |
BURTON LEANDER | BUL |
BURWAY RC | BUR |
CAIUS | CAI |
CALPE RC | CAL |
CAMBOIS | CBS |
CAMBRIDGE 99 | CNN |
CAMBRIDGE CITY RC | CAM |
CAMBRIDGE U L | CLR |
CAMBRIDGE U W | CUW |
CAMBRIDGE UNIV | CUB |
CANALSIDE CENTRE BC | CNS |
CANFORD CROCS | CAC |
CANFORD SCH | CAN |
CANTABRIGIAN | CAB |
CANTERBURY PILGRIMS | CAP |
CASTLE DORE | CAD |
CCAT | CCA |
CERBERUS | CER |
CHAMP THAMES (CAMB) | CHA |
CHELTENHAM COLL | CHE |
CHELTENHAM LADIES | CLC |
CHESTER LE ST ARC | CLS |
CHISWICK SCH | CHK |
CHRIST CHURCH | CHB |
CHRISTCHURCH RC | CHR |
CHRISTS COLL | CCO |
CHURCHILL COLL | CHU |
CLAIRES COURT | CCS |
CLARE | CLA |
CLIFTON COLL | CLI |
COALPORTERS | SOC |
COLET | COL |
COLLINGWOOD COL | COC |
COMBINED SERVS | COM |
CORPUS CHRISTI CAM | COR |
CORPUS CHRISTI OXF | COO |
CRABTREE BC | CRB |
CRANE FOUNDRY | CRF |
CRESCENT | CRS |
CROSS KEYS BC | CRK |
CURLEW | CUR |
CYGNET RC | CYG |
DACRE | DAC |
DAME A HARPUR SC | DAH |
DANSON RC | DAS |
DART TOTNES RC | DAT |
DARTMOUTH | DAR |
DARWIN COLL | DAW |
DE MONTFORT LEICS | DML |
DEAL WALMER | DWK |
DEBEN | DEB |
DERBY RC | DBY |
DERWENT | DEW |
DONCASTER | DON |
DONCASTER SRA | DOS |
DORNEY BC | DOR |
DOVER | DOV |
DOWNE HOUSE | DWN |
DOWNING COLL | DOW |
DRAGON SCH | DRG |
DRAPERS RC | DRA |
DULWICH COLL | DUL |
DURHAM ARC | DUR |
DURHAM HIGH SCH | DUH |
DURHAM SCH | DUS |
DURHAM UNIV BC | DUB |
EAST ANGLIA UNIV | UEA |
EAST LONDON UNIV | UEL |
EASTBOURNE COLL | ESC |
EASTBOURNE RC | EAS |
EMANUEL SCH | EMA |
EMMANUEL | EMM |
ERITH | ERT |
ESSEX UNIV | UES |
ETON COLL | ETN |
ETON EXCELSIOR | ETX |
ETON MISSION | ETM |
ETON VIKINGS | ETV |
EVESHAM RC | EVE |
EXETER COLL | EXC |
EXETER RC | EXE |
EXETER UNIV | EXU |
EXMOUTH RC | EXM |
EYRE | EYR |
FALCON RC | FAL |
FITZWILLIAM COL | FIT |
FOLKESTONE | FOL |
FREE RADICAL RC | FRR |
FURNIVALL | FSC |
FUZZY DUCK BC | FUZ |
G STEPHENSON COLL | GSC |
GIRTON COLL | GIR |
GLOBE | GLB |
GLOUCESTER RC | GLR |
GODOLPHIN SCH | GLT |
GOLDIE | GOL |
GOLDSMITHS COLL BC | GOC |
GONVILLE BC | GON |
GORING GAP | GOG |
GRAFHAM WATER | GRA |
GRANGE SCHOOL | GRN |
GRANTA | GRT |
GRAVESEND RC | GRV |
GREENBANK FALMOUTH | GRF |
GRENVILLE COLL RC | GRE |
GREY COLLEGE | GRC |
GROSVENOR RC | GRO |
GUILDFORD RC | GUI |
HAILEYBURY | HAI |
HALLIFORD SCH | HLF |
HAMPTON SCH | HAM |
HARROW SCHOOL BC | HAR |
HASTINGS&ST LEONARDS | HSL |
HATFIELD COLL | HAT |
HEADINGTON SCH | HED |
HENLEY COLLEGE BC | HEY |
HENLEY RC | HEN |
HEREFORD CATH SCH | HCS |
HEREFORD RC | HER |
HERNE BAY | HEB |
HERTFORD COLL | HEC |
HERTS UNIV | UHE |
HEXHAM | HEX |
HINKSEY SCULLING SCH | HIN |
HOLLINGWORTH LAKE | HOL |
HOLME PIERREPONT | HPP |
HOMERTON COLL | HOM |
HORNETS BC | HON |
HORSEFERRY RC | HOR |
HSBC RC | HSB |
HULL UNIV | HUU |
HUNTINGDON | HUN |
ICENA | ICE |
IMPERIAL COL MED BC | IMM |
IMPERIAL COLL |